<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telstra Hologram Video : Telstra&#8217;s Next Dimension Working</title>
	<atom:link href="http://www.mrgadget.com.au/gadget/2008/telstra-hologram-video-telstras-next-dimension-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrgadget.com.au/gadget/2008/telstra-hologram-video-telstras-next-dimension-working/</link>
	<description>Gadget reviews and sales</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:20:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Stubbs</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-hologram-video-telstras-next-dimension-working/comment-page-1/#comment-1977</link>
		<dc:creator>Joe Stubbs</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=475#comment-1977</guid>
		<description>HI, my name is Joe

This is the greatest invention I have ever seen, imagine the possiblities??

I have also had an idea involving the hologram.. The program is called &quot;Real Life&quot;.

It uses a projector made of a series of reflecting mirrors, this is called the universal, the image is then produced inside a hemisphere, as the image appears right in front of you.

This is very cool gear...


Regards Joey</description>
		<content:encoded><![CDATA[<p>HI, my name is Joe</p>
<p>This is the greatest invention I have ever seen, imagine the possiblities??</p>
<p>I have also had an idea involving the hologram.. The program is called &#8220;Real Life&#8221;.</p>
<p>It uses a projector made of a series of reflecting mirrors, this is called the universal, the image is then produced inside a hemisphere, as the image appears right in front of you.</p>
<p>This is very cool gear&#8230;</p>
<p>Regards Joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-hologram-video-telstras-next-dimension-working/comment-page-1/#comment-1863</link>
		<dc:creator>Jesus</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=475#comment-1863</guid>
		<description>Pffft, that is not a hologram!!! It&#039;s just a live feed of some guy being projected onto the backdrop. Telstra is, once again, full of shit!!!!</description>
		<content:encoded><![CDATA[<p>Pffft, that is not a hologram!!! It&#8217;s just a live feed of some guy being projected onto the backdrop. Telstra is, once again, full of shit!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-hologram-video-telstras-next-dimension-working/comment-page-1/#comment-1522</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=475#comment-1522</guid>
		<description>hmm I wonder how much Telstra would charge for something like this, $999,999,999 perhaps?</description>
		<content:encoded><![CDATA[<p>hmm I wonder how much Telstra would charge for something like this, $999,999,999 perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vin park</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-hologram-video-telstras-next-dimension-working/comment-page-1/#comment-1419</link>
		<dc:creator>vin park</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=475#comment-1419</guid>
		<description>this is not a holagram and should not be called a hologram i am</description>
		<content:encoded><![CDATA[<p>this is not a holagram and should not be called a hologram i am</p>
]]></content:encoded>
	</item>
</channel>
</rss>

