<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telstra breakthrough &#8211; hologram technology now possible on Next IP network</title>
	<atom:link href="http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/</link>
	<description>Gadget reviews and sales</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:44:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr.Gadget</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/comment-page-1/#comment-1324</link>
		<dc:creator>Mr.Gadget</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=458#comment-1324</guid>
		<description>For the Hologram or Skivvies?</description>
		<content:encoded><![CDATA[<p>For the Hologram or Skivvies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death jacal</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/comment-page-1/#comment-1315</link>
		<dc:creator>Death jacal</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=458#comment-1315</guid>
		<description>givr them some more time it&#039;s only just started</description>
		<content:encoded><![CDATA[<p>givr them some more time it&#8217;s only just started</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold Aranez</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/comment-page-1/#comment-1282</link>
		<dc:creator>Arnold Aranez</dc:creator>
		<pubDate>Wed, 28 May 2008 10:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=458#comment-1282</guid>
		<description>Haha!

Yeah to be honest it looks like a scene from an 80&#039;s TV Show.

At least wear contemporary looking suits guys! Look at Bill Gates and Steve Jobs - don a skivvy or something...</description>
		<content:encoded><![CDATA[<p>Haha!</p>
<p>Yeah to be honest it looks like a scene from an 80&#8217;s TV Show.</p>
<p>At least wear contemporary looking suits guys! Look at Bill Gates and Steve Jobs &#8211; don a skivvy or something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/comment-page-1/#comment-1280</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 May 2008 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=458#comment-1280</guid>
		<description>It&#039;s academic. My TV is 2d. I didn&#039;t see it in 3d. Why put on some boring guy in a suit though. It does have a resemblance to the image in the movie I, Robot. There would probably be less critics if it was a hologram of Angelina Jolie. We&#039;d be nodding our heads saying yeah! yeah! Gimme gimme!</description>
		<content:encoded><![CDATA[<p>It&#8217;s academic. My TV is 2d. I didn&#8217;t see it in 3d. Why put on some boring guy in a suit though. It does have a resemblance to the image in the movie I, Robot. There would probably be less critics if it was a hologram of Angelina Jolie. We&#8217;d be nodding our heads saying yeah! yeah! Gimme gimme!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Gadget</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/comment-page-1/#comment-1275</link>
		<dc:creator>Mr.Gadget</dc:creator>
		<pubDate>Wed, 28 May 2008 04:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=458#comment-1275</guid>
		<description>Point taken. 

So in other words, the picture of R2D2 and Princess Leia below is a better representation of a true hologram?</description>
		<content:encoded><![CDATA[<p>Point taken. </p>
<p>So in other words, the picture of R2D2 and Princess Leia below is a better representation of a true hologram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkepticsSA</title>
		<link>http://www.mrgadget.com.au/gadget/2008/telstra-breakthrough-hologram-technology-now-possible-on-next-ip-network/comment-page-1/#comment-1274</link>
		<dc:creator>SkepticsSA</dc:creator>
		<pubDate>Wed, 28 May 2008 02:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrgadget.com.au/?p=458#comment-1274</guid>
		<description>http://skepticssa.wordpress.com/2008/05/28/telstra-hologram-bs/

&quot;This is pure bullshit. Telstra was not demonstrating a video hologram, or even a static hologram. A quick check on numerous  websites or in many  books explains what a hologram really is  and the most obvious attribute is that it appears to be a 3D object. Not a 2D image on a screen. In their defense, Telstra and the media are only parroting what the company that supplies this technology is saying.

What Telstra demonstrated was projecting a video onto a screen.&quot;</description>
		<content:encoded><![CDATA[<p><a href="http://skepticssa.wordpress.com/2008/05/28/telstra-hologram-bs/" rel="nofollow">http://skepticssa.wordpress.com/2008/05/28/telstra-hologram-bs/</a></p>
<p>&#8220;This is pure bullshit. Telstra was not demonstrating a video hologram, or even a static hologram. A quick check on numerous  websites or in many  books explains what a hologram really is  and the most obvious attribute is that it appears to be a 3D object. Not a 2D image on a screen. In their defense, Telstra and the media are only parroting what the company that supplies this technology is saying.</p>
<p>What Telstra demonstrated was projecting a video onto a screen.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
